We are a leading Manufacturer of roxan commercial trademill 8 hp peak, roxan new arrival curved treadmill, new arrivalroxan air rower, roxan 4 hp treadmill, roxan commercial treadmill and roxan commercial air bike from Meerut, India.
₹ 90000 / Piece Get Latest Price
| Motor Power | 4 HP |
| Max User Weight | 180 kg |
| Speed Range | 1-20 km/h |
| Motor Type | AC Motor |
| Maximum User Weight | 200Kg |
| Maximum Speed | 20 Km/hr |
| Type | Motorized |
| Running Area | 1520x560 mm |
| Usage / Application | Gym |
| Incline Type | Motorized |
| Usage Type | Commercial |
| Inclination Type | Auto Inclination |
| Inclination Level | 15 Level |
| Console Features | Distance, Time, Speed |
| Display Type | LCD |
| Deck Cushioning | Shock Absorb |
| Foldable | No |
Minimum order quantity: 1 Piece
Our commercial monster treadmill white model offers exceptional durability for easy commercial training. It is suitable for back-to-back workouts in demanding settings like community or shared gyms. All its fittings including the motor are industrial in quality to support performance
Custom TrainingAlongside the different preset options, this treadmill for weight loss also offers many custom training features. You can decide the speed, time, and distance of your workout according to your strength level or purpose of workout on the treadmill.
Advanced SafetyThis commercial treadmill is equipped with an emergency stopping button that helps to immediately stop the device in case of a failure. This safety characteristic has been designed keeping in mind the safety and comfort of people who are new to treadmill workouts.
High-Power PerformanceIt comes with a premium-quality motor that supports commercial usage. Along with the high-performance motor, this equipment also has a precise monitoring system to help you keep your vitals and exercise data in check thus, supporting extensive training.
ECT-088W Monster Treadmill – the epitome of excellence in home fitness equipment. Crafted to redefine your workout experience, this treadmill stands as the best treadmill in India, offering unparalleled performance and innovation. With its robust build and advanced features, the ECT-088W guarantees a superior workout session every tim
₹ 70000 / Piece Get Latest Price
| Drive Type | Manual |
| Max User Weight | 180 kg |
| Usage Type | Commercial |
| Running Surface | Curved Belt |
| Type | Manual |
| Usage / Application | Gym |
| Maximum User Weight | 180Kg |
| Running Area | 1500x520 mm |
| Display Type | No Display |
| Usage/Application | Gym |
| Inclination Type | Manual Inclination |
| Inclination Level | 9 Levels |
| Deck Type | Curved Deck |
| Frame Material | Mild Steel |
| Handrail Type | Side Handrails |
| Console Features | Speed, Distance |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Setup Type | Commercial Gym |
| Service Scope | Equipment Supply |
| Area Size | 1000–2000 Sq Ft |
| Material | Steel |
| Type | Air Rowing |
| Model Name/Number | ROXAN00750 |
| Usage/Application | Commercial |
| Number Of Stations | 1 |
| Budget Range | 5–10 Lakh |
| Equipment Brand | Imported Brands |
| Project Type | New Setup |
| Machine Weight | 90KG |
| Brand | ROXAN |
| Average Weight Loading | 120KG |
| Flooring Included | No |
| Cushion Material | Soft Foam |
| Cushion Thickness | 50 mm |
| Location Service | Within City |
| Resistance Levels | 10 levels |
Minimum order quantity: 1 Piece
₹ 79999 / Piece Get Latest Price
| Motor Power | 4 HP |
| Max User Weight | 200 kg |
| Speed Range | 1-20 km/h |
| Type | Motorized |
| Usage / Application | Gym |
| Motor Type | AC Motor |
| Maximum User Weight | 200Kg |
| Maximum Speed | 20 Km/hr |
| Running Area | 1520x560 mm |
| Incline Type | Motorized |
| Usage/Application | Gym |
| Usage Type | Commercial |
| Inclination Type | Auto Inclination |
| Inclination Level | 15 Level |
| Console Features | Speed, Distance, Time |
| Display Type | LED |
| Deck Cushioning | Shock Absorb |
| Foldable | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Machine Type | Treadmill |
| Max User Weight | 200 kg |
| Speed Range | 1-20 km/h |
| Usage Type | Commercial |
| Type | Motorized |
| Use | Commercial |
| Maximum Speed | 20 Km/hr |
| Maximum User Weight | 130Kg |
| Resistance Type | Magnetic |
| Running Area | 1500x520 mm |
| Display Console | LED Display |
| Brand | Roxan |
| Motor Type | AC Motor |
| Motor Power | 4 HP |
| Incline Type | Motorized |
| Peak Motor Power (in HP) | 8 HP |
| Display Type | LED |
| Console Features | Speed, Distance, Time |
| Deck Cushioning | Shock Absorb |
| Heart Rate Monitor | Hand Grip & Wireless |
| Foldable | No |
| Additional Features | Transport Wheels |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Imported Quality.
Motor - 4 HP ( 8 HP Peak)
Speed - 20 Km/H
Elevation - 1 - 20 Cm
Inverter - G way Inverter
Display - 1920 / 1080 / 18.5 mm/Inch
Running Belt - 1625/560 mm
Dimension - 2300 / 940 / 1400 mm
Net Weight - 250 Kg
User Weight - 200 Kg
₹ 32000 / Piece Get Latest Price
| Max. User Weight | 180 |
| Resistance Type | Magnetic |
| Max User Weight | 150 kg |
| Display Console | Basic LCD |
| Resistance Levels | 8 Levels |
| Drive System | Belt Drive |
| Additional Features | Foldable |
| Brand | roxan |
| Model Name/Number | 12 |
| Features | digital monitors may display workout statistics like time,distance,calories,speed heart rate |
| Display Show | Speed, Time, Speed,Time,calories |
| Frequency | high |
| Voltage | 50 |
| Bike Type | Air Bike |
| Type Of Bicycle | Spin |
Minimum order quantity: 1 Piece
Akash Sharma (Owner)
Roxan Sports
Khasra No 387, Kashi Road, Achhronda
Meerut - 250103, Uttar Pradesh, India